Yueyang Yearly Climate Info
Loading…
Pages: 1
| Average Data | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Average High (F) | 46 | 49 | 58 | 69 | 77 | 84 | 91 | 90 | 82 | 72 | 61 | 51 |
| Average High (C) | 8 | 10 | 15 | 21 | 25 | 29 | 33 | 32 | 28 | 22 | 16 | 11 |
| Average Low (F) | 35 | 38 | 46 | 56 | 65 | 73 | 79 | 78 | 69 | 59 | 49 | 39 |
| Average Low (C) | 2 | 3 | 8 | 14 | 19 | 23 | 26 | 26 | 21 | 15 | 9 | 4 |
| Rain (in) | 1.8 | 2.9 | 4.8 | 6.6 | 7.8 | 7.9 | 4..3 | 4.2 | 2.8 | 3.1 | 2.7 | 1.7 |
| Rain (mm) | 47.5 | 72.5 | 122.5 | 167.5 | 202.5 | 202.5 | 112.5 | 107.5 | 72.5 | 77.5 | 72.5 | 47.5 |
Pages: 1
Prev Topic:Zhengzhou Yearly Climate Info
Next Topic:Yinchuan Yearly Climate Info