Yinchuan Yearly Climate Info
Loading…
Pages: 1
| Average Data | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Average High (F) | 30 | 38 | 51 | 65 | 76 | 82 | 85 | 82 | 73 | 62 | 45 | 32 |
| Average High (C) | -1 | 3 | 10 | 18 | 24 | 28 | 30 | 28 | 23 | 17 | 7 | 0 |
| Average Low (F) | 6 | 12 | 26 | 38 | 49 | 58 | 64 | 61 | 50 | 37 | 25 | 11 |
| Average Low (C) | -15 | -11 | -3 | 3 | 10 | 15 | 18 | 16 | 10 | 3 | -4 | -11 |
| Rain (in) | <0.1 | <0.1 | 0.2 | 0.4 | 0.7 | 0.7 | 1.6 | 2.0 | 0.9 | 0.4 | 0.1 | <0.1 |
| Rain (mm) | <5 | <5 | 7.5 | 12.5 | 17.5 | 22.5 | 42.5 | 52.5 | 22.5 | 12.5 | <5 | <5 |
Pages: 1
Prev Topic:Yueyang Yearly Climate Info
Next Topic:Yangzhou Yearly Climate Info