Xining Yearly Climate Info
Loading…
Pages: 1
| Average Data | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Average High (F) | 34 | 39 | 50 | 60 | 68 | 73 | 76 | 75 | 66 | 57 | 45 | 36 |
| Average High (C) | 1 | 4 | 10 | 16 | 20 | 23 | 25 | 24 | 19 | 14 | 7 | 2 |
| Average Low (F) | 6 | 12 | 24 | 34 | 42 | 48 | 52 | 52 | 45 | 34 | 20 | 9 |
| Average Low (C) | -15 | -11 | -4 | 1 | 6 | 9 | 12 | 11 | 7 | 2 | -6 | -13 |
| Rain (in) | <0.1 | <0..1 | 0.2 | 0.8 | 1.6 | 2.0 | 3.1 | 3.2 | 2.2 | 0.9 | 0.1 | <0.1 |
| Rain (mm) | <5 | <5 | 7.5 | 22.5 | 42.5 | 52.5 | 82.5 | 82.5 | 57.5 | 22.5 | <5 | <5 |
Pages: 1
Prev Topic:Yangzhou Yearly Climate Info
Next Topic:Xiamen Yearly Climate Info